Wire Free Bras Size Chart

Made on seamless circular machinery, our bras offer stretchy support and easy flexi-sizing, eliminating the need to select cup sizes separately. As our sizing is flexible, you can shop according to your usual band and cup size. 

If you don't know your approximate size, you can refer to our size chart for measurements. Simply measure firmly under your bust and comfortably around the fullest part of your bust to find your standard bra size from the chart below. Then select the corresponding B Free size in the product.

Underbust Overbust (inch)
(inch) US Size Cup A Cup B Cup C Cup D Cup DD
26"-28" 30 30"-31" 31"-32" 32"-33" 33"-34" 34"-35"
28"-30" 32 32"-33" 33"-34" 34"-35" 35"-36" 36"-37"
30"-32" 34 34"-35" 35"-36" 36"-37" 37"-38" 38"-39"
32"-34" 36 36"-37" 37"-38" 38"-39" 39"-40" 40"-41"
34"-36" 38 38"-39" 39"-40" 40"-41" 41"-42" 42"-43"
36"-38" 40 40"-41" 41"-42" 42"-43" 43"-44" 44"-45"
38"-40" 42 42"-43" 43"-44" 44"-45" 45"-46" 46"-47"
40"-42" 44 44"-45" 45"-46" 46"-47" 47"-48" 48"-49"
42"-44" 46 46"-47" 47"-48" 48"-49" 49"-50" 50"-51"
44"-46" 48 48"-49" 49"-50" 50"-51" 51"-52" 52"-53"
46"-48" 50 50"-51" 51"-52" 52"-53" 53"-54" 54"-55"

Underbust Overbust (inch)
(inch) US Size Cup DDD Cup F Cup G Cup H
26"-28" 30 35"-36" 36"-37" 37"-38" 38"-39"
28"-30" 32 37"-38" 38"-39" 39"-40" 40"-41"
30"-32" 34 39"-40" 40"-41" 41"-42" 42"-43"
32"-34" 36 41"-42" 42"-43" 43"-44" 44"-45"
34"-36" 38 43"-44" 44"-45" 45"-46" 46"-47"
36"-38" 40 45"-46" 46"-47" 47"-48" 48"-49"
38"-40" 42 47"-48" 48"-49" 49"-50" 50"-51"
40"-42" 44 49"-50" 50"-51" 51"-52" 52"-53"
42"-44" 46 51"-52" 52"-53" 53"-54" 54"-55"
44"-46" 48 53"-54" 54"-55" 55"-56" 56"-57"
46"-48" 50 55"-56" 56"-57" 57"-58" 58"-59"

If you are still unsure about your size after referring to this guide, email our friendly customer service team at contact@bfreeaustralia.com.au. Be sure to include your underbust and over bust measurements and the style of bra that you are interested in.